X2 Gas Strut 315mm - 400N (6mm Shaft) Caravans Trailers Canopy Toolboxes Struts
X2 Gas Strut 315mm - 400N (6mm Shaft) Caravans Trailers Canopy Toolboxes Struts
X2 Gas Strut 315mm - 400N (6mm Shaft) Caravans Trailers Canopy Toolboxes Struts

X2 Gas Strut 315mm - 400N (6mm Shaft) Caravans Trailers Canopy Toolboxes Struts

PRODUCT CODE: GAS4-0995

Regular price$27.84
/
Tax included.

  • In stock, ready to ship
  • Inventory on the way

GAS STRUTS PAIR

  • QUANTITY: 2
  • OPEN LENGTH: 300 MM
  • COMPRESSED (STROKE)  LENGTH: 120 MM(APPROX.)
  • TUBE DIAMETER: 15 MM
  • STROKE DIAMETER: 6 MM
  • FORCE: 400 NEWTON
  • SHAFT: 6MM

AVAILABLE SIZES:

Description Stroke Diameter (MM) Tube Diameter (MM) Stroke Length (MM) Open Length (MM) Force (N) Data (MM)
GAS250 8 18 210 505 250 250Nf (505mmL, 8mmS)
GAS300-3 8 18 110 315 300 300Nf (315mmL, 8mmS)
GAS300/7 10 22 300 700 300 300Nf (700mmL, 10mmS)
GAS300/8 10 22 370 830 300 300Nf (830mmL, 10mmS)
GAS350 8 18 210 505 350 350Nf (505mmL, 8mmS)
GAS350-4 8 18 170 430 350 350Nf (430mmL, 8mmS)
GAS500/5 8 18 210 505 500 500Nf (505mmL, 8mmS)
GAS500/8 10 22 370 830 500 500Nf (830mmL, 10mmS)
GAS700/8 10 22 370 830 700 700Nf (830mmL, 10mmS)
GAS600/5 8 18 215 505 600 600Nf (505mmL, 8mmS)
GAS1100/8 10 22 370 830 1100 1100Nf (830mmL, 10mmS)
GAS400/3 6 15 120 315 400 400Nf (315mmL, 6mmS)
GAS750/6 10 22 260 600 750 750Nf (600mmL, 10mmS)
GAS100/5 8 18 215 500 100 100Nf (500mmL, 8mmS)
GAS700/8 10 22 370 830 700 700Nf (830mmL, 10mmS)
GAS500/8 10 22 370 830 500 500Nf (830mmL, 10mmS)
GAS900/7 10 22 300 700 900 900Nf (700mmL, 10mmS)
GAS1200/7 10 22 300 700 1200 1200Nf (700mmL, 10mmS)
GAS1000/7 10 22 300 700 1000 1000Nf (700mmL, 10mmS)
GAS250-P 8 18 210 505 250 250Nf (505mmL, 8mmS)
GAS300-3-P 8 18 110 315 300 300Nf (315mmL, 8mmS)
GAS350-4-4 8 18 170 430 350 350Nf (430mmL, 8mmS)
GAS500/5-P 8 18 210 505 500 500Nf (505mmL, 8mmS)
GAS100-P 8 15 65 195 100 100Nf (195mmL, 8mmS)
GAS150-P 8 18 85 265 150 150Nf (265mmL, 8mmS)
GAS500 8 18 102 290 500 500Nf (290mmL, 8mmS)
GAS253-P 8 18 250 565-67 235 235Nf (565mmL, 8mmS)
GAS900/7 10 22 300 700 900 900Nf (700mmL, 10mmS)
GAS1000/7 10 22 300 700 1000 1000Nf (700mmL, 10mmS)

If you're unable to find the information you seek, please don't hesitate to reach out to us. We're here to help!

DELIVERY TIMES

All the following estimates are in business days. If you haven’t received your order within 10 days then please contact us via email at support@trailersolutions.au with your order number in the message.

Standard Express  Bulky Items
VIC - Metro 3 - 5 2 - 3 3 - 5
VIC - Regional 6 - 8 3 - 5 8 -10
ACT - Metro 3 - 5 2 - 3 3 - 5
ACT - Regional 6 - 8 3 - 5 8 -10
NSW - Metro 4 - 6 3 - 4 4 - 6
NSW - Regional 7 - 9 4 - 6 9 - 11
SA - Metro 5 - 7 4 - 5 5 - 7
SA - Regional 8 - 10 5 - 7 10 - 12
WA - Metro 7 - 9 5 - 7 8 - 10
WA - Regional 10 - 12 7 - 9 12 - 14
QLD - Metro 6 - 8 4 - 6 7 - 9
QLD - Regional 9 - 11 6 - 8 11 - 13
NT - Metro 7 - 9 5 - 7 8 - 10
NT - Regional 10 - 12 7 - 9 12 - 14
TAS - Metro 6 - 8 4 - 6 7 - 9
TAS - Regional 9 - 11 6 - 8 11 - 13

DELIVERY ACCEPTANCE

All deliveries are registered and require a signature upon delivery. If there's no one at home, a card will be left with instructions to collect your order. Non bulky items can be delivered to the PO Box.

BULKY ITEMS:  Once the product has reached the nearest depot from the delivery address, the delivery company will contact you via the contact number you have provided at checkout to arrange a suitable time for delivery. If no one is home at the time of delivery, a second attempt will be made to deliver the item free of charge before you need to pick up the item yourself from the depot (a card will be left with the details of the depot).

SPLIT CONSIGNMENT / DELIVERIES

On occasions, an order may contain multiple items which may need to be delivered by multiple courier companies. Hence the products may arrive at different times.

SHIPPING DELAYS

There could be delays in delivery from time to time due to the following reasons:

  • Public holidays
  • Incorrect shipping address
  • Extreme weather conditions
  • Pandemic like situations where the supply chain is affected due to staff shortages at courier companies
  • If the payment capture process is unsuccessful your order will be delayed until alternate payment arrangements can be made
  • Occasionally if a particular product is in high demand we may need to re-order the product from our suppliers.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed